Current World Record
During the Prague Sudoku world championship on Nov 4 2018 A Sudoku Master from China Wang Shiyao solved 9x9 sudoku grid in 54.44 seconds at the World Sudoku & Puzzle Championship held in Prague.
How fast could you solve this particluar sudoku puzzle? You can try yourself: SHIYAO WANG PRAGUE 2018 puzzle
The previous world record was set in 2006 by Thomas Snyder, an American Sudoku expert. On May 20 2006 Thomas was able to solve a “Very Easy” difficulty Sudoku puzzle was 1 minute 23.93 seconds.
History of competitive Sudoku
First sudoku world championship happened in New York in 1992, but was not held regularly in the next years. Since 2006, Sudoku World Championships have been held annually.
World Sudoku Championship (WSC)
World Sudoku Championship (WSC) is organised by a member of the World Puzzle Federation. The very first competition was held in Lucca Italy in 2006. It normally consists of 100+ puzzles solved by competitors over several time limited rounds and include: classic sudoku, some other puzzle types. The event may be held in a sequence of play off qualifiers, where for example an answer from one sudoku may contribute to the beginning of the next sudoku.
"World record round" - is a part of competition where contestants can set new world records for fast solving sudoku puzzles, it is observed by Guinnes World Records representatives.
¿Quieres aprender más sobre el WSC? Continúa leyendo.
Resultados
Year | Host city | Host Country | Gold | Silver | Bronze |
---|---|---|---|---|---|
2022 | Toronto | Canada | TBA | TBA | TBA |
2022 | Krakow | Poland | Tiit Vunk | Dai Tantan | Kota Morinishi |
2021 | Shanghai | China | |||
2020 | Shanghai | China | cancelled due to COVID-19 | ||
2019 | Kirchheim | Germany | Ken Endo | Kota Morinishi | Dai Tantan |
2018 | Prague | Czech Republic | Kota Morinishi | Bastien Vial-Jaime | Tiit Vunk |
2017 | Bangalore | India | Kota Morinishi | Tiit Vunk | Qiu Yanzhe |
2016 | Senec | Slovakia | Tiit Vunk | Jakub Ondroušek | Kota Morinishi |
2015 | Sofia | Bulgaria | Kota Morinishi | Tiit Vunk | Jakub Ondroušek |
2014 | London | United Kingdom | Kota Morinishi | Tiit Vunk | Bastien Vial-Jaime / Jakub Ondroušek |
2013 | Beijing | China | Jin Ce | Kota Morinishi | Jakub Ondroušek |
2012 | Kraljevica | Croatia | Jan Mrozowski | Kota Morinishi | Hideaki Jo |
2011 | Eger | Hungary | Thomas Snyder | Kota Morinishi | Tiit Vunk |
2010 | Philadelphia | United States | Jan Mrozowski | Jakub Ondroušek | Hideaki Jo |
2009 | Žilina | Slovakia | Jan Mrozowski | Branko Ceranic | Robert Babilon |
2008 | Goa | India | Thomas Snyder | Yuhei Kusui | Jakub Ondroušek |
2007 | Prague | Czech Republic | Thomas Snyder | Yuhei Kusui | Peter Hudak |
2006 | Lucca | Italy | Jana Tylova | Thomas Snyder | Wei-Hwa Huang |
Ready to practice and set new records?
Download our mobile app!
Previous: Jaký je rekord světa v sudoku? | Next: How to Solve the Most Difficult Sudoku Puzzle